2026 Ford E-450 DRW RWD Dejana Truck & Utility Equipment Service Utility Van
| List Price | $85,234 |
| Doc Fee | + $490 |
| Dealer Discount | - $4,398 |
| Price | $81,326 |
| Total Savings | $3,908 |
Sales: (877) 594-4735
to
to
| List Price | $85,234 |
| Doc Fee | + $490 |
| Dealer Discount | - $4,398 |
| Price | $81,326 |
| Total Savings | $3,908 |
| MSRP | $106,237 |
| Doc Fee | + $490 |
| Dealer Discount | - $17,811 |
| Price | $88,916 |
| Total Savings | $17,321 |
| List Price | $73,804 |
| Doc Fee | + $490 |
| Dealer Discount | - $750 |
| Price | $73,544 |
| Total Savings | $750 |
| List Price | $46,363 |
| Dealer Upfit/Adjustment | + $26,653 |
| Fred Beans Price | $73,016 |
| Rebates and Savings | - $2,974 |
| Doc Fee | + $490 |
| SALE Price: | $70,532 |
| Total Savings | $2,974 |
| List Price | $43,543 |
| Dealer Upfit/Adjustment | + $23,661 |
| Fred Beans Price | $67,204 |
| Rebates and Savings | - $2,974 |
| Doc Fee | + $490 |
| SALE Price: | $64,720 |
| Total Savings | $2,974 |
| Conditional Rebates | |
| 2026 Express Business Elite | - $500 |
| List Price | $73,804 |
| Doc Fee | + $490 |
| Dealer Discount | - $750 |
| Price | $73,544 |
| Total Savings | $750 |
| List Price | $85,786 |
| Doc Fee | + $490 |
| Dealer Discount | - $9,006 |
| Price | $77,270 |
| Total Savings | $8,516 |
| MSRP | $91,659 |
| Doc Fee | + $490 |
| Dealer Discount | - $9,994 |
| Price | $82,155 |
| Total Savings | $9,994 |
| MSRP | $79,974 |
| Doc Fee | + $594 |
| Dealer Discount | - $8,060 |
| Price | $72,508 |
| Total Savings | $7,466 |
| MSRP | $78,418 |
| Doc Fee | + $490 |
| Dealer Discount | - $4,651 |
| Price | $74,257 |
| Total Savings | $4,651 |