2025 Ford F-550 Regular Cab DRW 4WD Danco Wrecker Tow Truck
| List Price | $117,255 |
| Doc Fee | + $490 |
| Sale Discount | - $3,996 |
| Dealer Discount | - $7,649 |
| SALE Price: | $106,100 |
| Total Savings | $11,155 |
Sales: (877) 594-4735
to
to
| List Price | $117,255 |
| Doc Fee | + $490 |
| Sale Discount | - $3,996 |
| Dealer Discount | - $7,649 |
| SALE Price: | $106,100 |
| Total Savings | $11,155 |
| List Price | $58,929 |
| Rebates and Savings | - $500 |
| Doc Fee | + $490 |
| SALE Price: | $58,919 |
| Total Savings | $500 |
| List Price | $50,365 |
| Dealer Upfit/Adjustment | + $33,620 |
| Fred Beans Price | $83,985 |
| Rebates and Savings | - $500 |
| Doc Fee | + $490 |
| SALE Price: | $83,975 |
| Total Savings | $500 |
| MSRP | $88,990 |
| Doc Fee | + $490 |
| Dealer Discount | - $38,991 |
| Price | $50,489 |
| Total Savings | $38,991 |
| List Price | $58,734 |
| Rebates and Savings | - $500 |
| Doc Fee | + $490 |
| SALE Price: | $58,724 |
| Total Savings | $500 |
| List Price | $48,615 |
| Rebates and Savings | - $9,153 |
| Doc Fee | + $490 |
| SALE Price: | $39,952 |
| Total Savings | $9,153 |
| List Price | $49,120 |
| Dealer Upfit/Adjustment | + $6,985 |
| Fred Beans Price | $56,105 |
| Rebates and Savings | - $8,993 |
| Doc Fee | + $490 |
| Cap with Shelving | $0 |
| SALE Price: | $47,602 |
| Total Savings | $8,993 |
| Conditional Rebates | |
| Military,1st Responder | - $500 |
| 2026 Business Choice LD | - $500 |
| MSRP | $85,412 |
| Doc Fee | + $490 |
| Dealer Discount | - $4,445 |
| Price | $81,457 |
| Total Savings | $4,445 |
| MSRP | $85,478 |
| Doc Fee | + $490 |
| Dealer Discount | - $5,523 |
| Price | $80,445 |
| Total Savings | $5,523 |
| MSRP | $71,859 |
| Doc Fee | + $490 |
| Dealer Discount | - $5,932 |
| Price | $66,417 |
| Total Savings | $5,932 |